The Professional CE certified high quality DT8890 Differential Pressure Manometer measures Gauge/Differential Pressure. Some features include the following
Additional features including Data Hold, Auto Power Off disabled and an USB for capturing reading to a PC using software.
Meter has 11 selectable units of measure: bar, ozin2, psi, kPa, inHg, mbar, mmHg, kgcm2, inH20, ftH20, cmH20
Ideal Applications HVAC industry, Pneumatic Controls, Plumbing, Gas Fitting, Medical equipment, Gas appliance repair and installation, Computer Peripherals (optional software, for extra data logging)
Careful use of this meter will provide years of reliable service.
Range PSI | ± 5 | |
Resolution PSI | ± 0.001 | |
Accuracy | ±0.3% of full scale at 25° | |
Linearity / Hysteresis | ±0.29% ~ 1% of full scale | |
Combined Accuracy | ±1.0% of full scale | |
Response Time | 0.5 second | |
Lug | 4mm | |
Compensated temp | range:10 ~ 30 °C | |
Operating Temp | 0 ~ 50 °C | |
OPerating RH | Humidity <80% | |
Storage Temp | -20 ~ 50 °C | |
Battery | 9 Volt |
Units | Resolution | |
PSI | 0.001 | |
kPa | 0.01 | |
mmHg | 0.1 | |
Kg/cm2 | 0.001 | |
mbar | 0.1 | |
bar | 0.001 | |
inH2O | 0.1 | |
cmH2O | 0.1 | |
inHg | 0.001 | |
ftH2O | 0.01 | |
oz/inch2 | 0.01 |
What's In The Box
![]() |
|